Meet Our Secretary
Harry Simon
Advisor and Policy MakerCo-operative movement in India was started primarily for dealing with the problem of rural credit. The Co-operative movement in Jharkhand started like other states with registration/organization of Rural Agricultural Credit Co-operative Societies with the enactment of Co-operative Societies Act 1904.
Know More
Meet Our Registrar
Harry Simon
Advisor and Policy MakerCo-operative movement in India was started primarily for dealing with the problem of rural credit. The Co-operative movement in Jharkhand started like other states with registration/organization of Rural Agricultural Credit Co-operative Societies with the enactment of Co-operative Societies Act 1904.
Know More
JHARKHAND at a Glance
Formed on 15th November 2000, Jharkhand is rich in minerals, forests, and tribal heritage. With Ranchi as its capital, the state spans over 79,000 sq. km and comprises 24 districts. Home to diverse tribes like Santhal, Munda, and Ho, it has 29% forest cover and is a major contributor to India’s mineral output. Agriculture, handicrafts, and forest produce form the backbone of rural livelihoods. The cooperative sector plays a key role in empowering communities and promoting inclusive development.
Founded in 1907 during British colonial rule, this historic Church Society in Jharkhand stands as a living testament to enduring faith and service. Over 115 years, it has evolved from a missionary outpost to a vibrant community hub—running schools, healthcare initiatives, and preserving tribal-Christian heritage. Recognized by the state as part of Jharkhand's 'Living Legacy,' it continues to serve marginalized communities while maintaining its original Gothic-era church building. Its unbroken operation symbolizes resilience, adapting to post-independence challenges while staying rooted in its founding mission of education and social upliftment
District-Wise Societies - JHARKHAND
| District Name | No. of Societies | % Societies | No. of Members | % Members |
|---|---|---|---|---|
| BOKARO | 848 | 7.13 | 107097 | 3.91 |
| CHATRA | 313 | 2.63 | 76048 | 2.78 |
| DEOGHAR | 657 | 5.52 | 109773 | 4.01 |
| DHANBAD | 696 | 5.85 | 194751 | 7.11 |
| DUMKA | 593 | 4.98 | 210319 | 7.68 |
| EAST SINGHBUM | 594 | 4.99 | 334227 | 12.20 |
| GARHWA | 317 | 2.66 | 56337 | 2.06 |
| GIRIDIH | 517 | 4.35 | 231783 | 8.46 |
| GODDA | 352 | 2.96 | 98154 | 3.58 |
| GUMLA | 368 | 3.09 | 105461 | 3.85 |
| HAZARIBAGH | 568 | 4.77 | 121371 | 4.43 |
| JAMTARA | 209 | 1.76 | 151027 | 5.51 |
| KHUNTI | 171 | 1.44 | 35932 | 1.31 |
| KODERMA | 329 | 2.77 | 43941 | 1.60 |
| LATEHAR | 283 | 2.38 | 158603 | 5.79 |
| LOHARDAGA | 234 | 1.97 | 33142 | 1.21 |
| PAKUR | 392 | 3.30 | 64166 | 2.34 |
| PALAMU | 609 | 5.12 | 99949 | 3.65 |
| RAMGARH | 347 | 2.92 | 40762 | 1.49 |
| RANCHI | 2036 | 17.11 | 170725 | 6.23 |
| SAHEBGANJ | 570 | 4.79 | 82375 | 3.01 |
| SARAIKELA KHARSAWAN | 333 | 2.80 | 68909 | 2.52 |
| SIMDEGA | 192 | 1.61 | 29700 | 1.08 |
| WEST SINGHBHUM | 368 | 3.09 | 115208 | 4.21 |
| Total | 25822 | 100% | 16137872 | 100% |
About Jharkhand
Co-operative movement in India was started primarily for dealing with the problem of rural credit. The Co-operative movement in Jharkhand started like other states with registration/organization of Rural Agricultural Credit Co-operative Societies with the enactment of Co-operative Societies Act 1904.
Know More
Functional Status of Cooperatives
| JHARKHAND | |||
|---|---|---|---|
| Rural | Urban | Total | |
| Functional | 7285 | 478 | 7763 |
| Non Functional/Dormant | 2788 | 1157 | 3945 |
| Under Liquidation | 187 | 1 | 188 |
| Total Societies | 10260 | 1636 | 11896 |
| Area Of Operation Wise No. of Societies | |
|---|---|
| Urban | 1604 |
| Rural | 10258 |
| Both | 29 |
Sector Wise Cooperatives In - JHARKHAND
| Cooperative Sector Name | No of Societies | % Societies |
|---|---|---|
| PRIMARY AGRICULTURAL CREDIT SOCIETY (PACS) | 2411 | 20.27 |
| LARGE AREA MULTIPURPOSE SOCIETY (LAMPS) | 2043 | 17.18 |
| WOMEN WELFARE COOPERATIVE SOCIETY | 1346 | 11.32 |
| AGRICULTURE & ALLIED COOPERATIVE | 968 | 8.14 |
| LABOUR COOPERATIVE | 927 | 7.79 |
| FISHERY COOPERATIVE | 882 | 7.41 |
| HOUSING COOPERATIVE SOCIETY | 524 | 4.41 |
| AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 509 | 4.28 |
| DAIRY COOPERATIVE | 379 | 3.19 |
| CREDIT & THRIFT SOCIETY | 306 | 2.57 |
| CONSUMER COOPERATIVE | 288 | 2.42 |
| TRANSPORT COOPERATIVE | 260 | 2.19 |
| MISCELLANEOUS NON CREDIT | 230 | 1.93 |
| LIVESTOCK & POULTRY COOPERATIVE | 208 | 1.75 |
| HANDLOOM TEXTILE & WEAVERS COOPERATIVE | 200 | 1.68 |
| MULTIPURPOSE COOPERATIVE | 134 | 1.13 |
| SOCIAL WELFARE & CULTURAL COOPERATIVE | 107 | 0.90 |
| MARKETING COOPERATIVE SOCIETY | 60 | 0.50 |
| TRIBAL-SC/ST COOPERATIVE | 53 | 0.45 |
| HANDICRAFT COOPERATIVE | 19 | 0.16 |
| MISCELLANEOUS CREDIT COOPERATIVE SOCIETY | 10 | 0.08 |
| SERICULTURE COOPERATIVE | 10 | 0.08 |
| BEE FARMING COOPERATIVE | 8 | 0.07 |
| EDUCATIONAL & TRAINING COOPERATIVES | 5 | 0.04 |
| FARMERS SERVICE SOCIETIES (FSS) | 5 | 0.04 |
| URBAN COOPERATIVE BANK (UCB) | 2 | 0.02 |
| TOURISM COOPERATIVE | 1 | 0.01 |
| JUTE AND COIR COOPERATIVE | 0 | 0.00 |
| SUGAR MILLS COOPERATIVE | 0 | 0.00 |
| Total | 25822 | 100% |





Twitter